Description
System Overview
System memory | 558/458: 4,096 MB (standard) |
System hard disk | 250 GB (standard) |
Interface | 10-BASE-T/100-BASE-TX/1,000-BASE-T Etdernet, USB 2.0 Wi-Fi 802.11a/b/g/n/ac (optional) |
Network protocols | TCP/IP (IPv4/IPv6), NetBEUI, SMB, LPD, IPP, SNMP, HTTP |
Frame types | Etdernet 802.2, Etdernet 802.3, Etdernet II, Etdernet SNAP |
Automatic document feeder | Up to 100 originals, A6-A3, 35-163 gsm |
Printable paper size | A6-SRA3, customised paper sizes, banner paper max. 1,200 × 297 mm |
Printable paper weight | 52-300 gsm |
Paper input capacity | Standard: 1,150 sheets, Max.: 6,650 sheets |
Tray 1 | 500 sheets, A5-A3, 52-256 gsm |
Tray 2 | 500 sheets, A5-SRA3, 52-256 gsm |
Tray 3 PC-110 (optional) | 500 sheets, A5-A3, 52-256 gsm |
Tray 4 PC-210 (optional) | 2 × 500 sheets, A5-A3, 52-256 gsm |
Paper feed cabinet PC-410 (optional) | 2,500 sheets, A4, 52-256 gsm |
Large capacity unit LU-302 (optional) | 3,000 sheets, A4/Letter, 52-256 gsm |
Large capacity unit LU-207 (optional) | 2,500 sheets, A4/Letter – SRA3/Ledger, 52-256 gsm |
Bypass tray | 150 sheets, A5-SRA3, custom sizes, banner, 60-300 gsm |
Automatic duplexing | A5-SRA3, 52-256 gsm |
Finishing modes (optional) | Group, sort, staple, punch, output tray, booklet, centre fold , letter fold, Z-fold |
Power consumption | [220-240 V, 50/60 Hz] less tdan 558: 2.00 kW, 458: 1.95 kW (system) [120 V, 60 Hz] less tdan 558: 1.65 kW, 458: 1.5 kW (system) [110 V, 50/60 Hz] less tdan 558: 1.65 kW, 458: 1.5 kW (system) |
System dimensions | [W × D × H] 615 x 685 x 921 mm (24.2 x 27.0 x 36.3 inch) *1 |
System weight | Approx. 93 kg (205.0 lb) *2 |
Reviews
There are no reviews yet.