Description
System Specifications
bizhub 185e/165e GDI/XPS Printer Controller
Type | Desktop |
Gradation | 256 |
Printer Type | Embedded |
Print Speed | bizhub 185e: 18 ppm / bizhub 165e: 16 ppm |
Resolution | 300 dpi × 600 dpi, 600 dpi × 600 dpi |
Supported OS | Windows Vista*1 / 7*1 / 8*1 / 8.1*1 / 10*1, Windows Server 2008*1 / 2008 R2 / 2012 / 2012 R2 Red Hat Enterprise Linux 5 (CUPS Ver 1.1.23) SUSE Linux Enterprise Desktop (CUPS Ver 1.1.23) |
Interface | USB1.1 / 2.0 |
Memory | 32 MB (Shared with copier) |
bizhub 185e/165e Scanner
Type | Flatbed Scanner |
Driver | TWAIN |
Scanning Size | Max. A3 (11″×17″) |
Scanning Resolution | 150 dpi × 150 dpi, 300 dpi × 300 dpi, 600 dpi × 600 dpi |
Supported OS | Windows Vista*1 / 7*1 / 8*1 / 8.1*1 / 10*1, Windows Server 2008*1 / 2008 R2 / 2012 / 2012 R2 |
Interface | USB1.1 / 2.0 equivalent |
Copier/General Specifications
Type of Originals | Sheets, Books |
Max. Original Size | A3 (11″×17″) |
Output Size | A3 to A5 (11″×17″ to 5-1/2″×8-1/2″) |
Paper Capacity | Standard 250 sheets / Optional**100 sheets (Bypass Tray) |
Paper Weight | 64 to 157 g/m2 |
Warm-up Time | Less than 29 sec. |
First Copy Time | Less than 8 sec. |
Copy Speed | bizhub 185e: 18 ppm / bizhub 165e: 16 ppm |
Resolution | 600 dpi × 600 dpi |
Multiple Copy | 1 to 99 sheets |
Magnification | 50 to 200% (Adjustable in 1% increments) |
Exposure Modes | Text Mode / Photo Mode / Auto Mode |
Power Requirement | AC220 to 240 V 3.5 A (50/60 Hz) |
Power Consumption | 800 W or less |
Dimensions (W×D×H) | 570 × 531 × 449 mm (22-1/2″ × 20-3/4″ × 17-3/4″) |
Weight | 23.6 kg |
Reviews
There are no reviews yet.