Description
Type | Desktop Monochrome A3 Multifunctional Printer | |||
Copy Resolution | Main: 600 dpi × Sub: 600 dpi | |||
Gradation | 256 | |||
Memory Capacity (Std./Max.) | 2 GB | |||
HDD | 250 GB (optional) | |||
Original Type | Sheets, Books, Objects | |||
Max. Original Size | A3 (11″ × 17″) | |||
Output Size | Main unit: A3 to A5, 11″ × 17″ to 8-1/2″ × 11″, 5-1/2″ × 8-1/2″, 8″ × 13″*1, 16K, 8K Bypass Tray: A3 to A5, B6*2, A6*2, 11″ × 17″ to 5-1/2″ × 8-1/2″, 8″ × 13″*2, 16K, 8K, Postcard (A6 (4″ × 6″ Card)), Envelope*3, Label sheet, Tab paper | |||
Warm-Up Time*4 (23°C, std. voltage) * the time required to start printing when both the main power and sub-power switches are turned from OFF to ON. |
20 sec. or less | |||
* the time required to start printing when the main power switch is ON and the sub-power switch is turned from OFF to ON. | 15 sec. or less | |||
Copy Out Time*5 | 4.5 sec. or less | 5.3 sec. or less | ||
Copy Speed (A4) | 36 ppm | 28 ppm | 22 ppm | |
Copy Magnification | Fixed Same Magnification | 1: 1±0.5% or less | ||
Scaling Up | 1: 1.154/1.224/1.414/2.000 | |||
Scaling Down | 1: 0.866/0.816/0.707/0.500 | |||
Preset | 3 types | |||
Zoom | 25 to 400% (in 0.1% increments) | |||
Lengthwise Crosswise Individual Settings | 25 to 400% (in 0.1% increments) | |||
Paper Capacity(80 g/m2) | Tray 1 | 500 sheets (up to B4) | ||
Tray 2 | 500 sheets (up to A3) | |||
Multiple Bypass Tray | 100 sheets (up to A3) | |||
Max. Paper Capacity (80 g/m2)*6 | 3,600 sheets | |||
Paper Weight | Tray 1 / 2 | 60 to 220 g/m2 | ||
Multiple Bypass Tray | 60 to 220 g/m2 | |||
Multiple Copy | 1 to 9,999 sheets | |||
Auto Duplex | Paper Size | A3 to A5*2, B5*7, 11″ × 17″*2 to 5-1/2″ × 8-1/2″*2, 7-1/4″ × 10-1/2″, 8″ × 13″*2, 16K, 8K*2 | ||
Paper Weight | 60 to 209 g/m2 | |||
Power Requirements | AC230 V 7 A (50 to 60 Hz) | |||
Max. Power Consumption | 1.5 kW or less | |||
Dimensions [W] × [D] × [H] | 585 × 660 × 735 mm (23-1/16″ × 26″ × 28-15/16″) | |||
Weight | Approx. 56.5 kg (124-1/2 lb) | |||
Space Requirements [W] × [D]*8 | 899 × 1,172 mm (35-1/2″ × 46-1/4″) |
*1 There are six types of foolscap: 8-1/2″ × 13-1/2″*2, 220 mm × 330 mm*2, 8-1/2″ × 13″*2, 8-1/4″ × 13″*2, 8-1/8″ × 13-1/4″*2, and 8″ × 13″*2.Anyone of these sizes is selectable. For details, contact your service representative.
*2 Short edge feed
* 3 Wrinkles or printing errors may occur due to the type, storage or environment that exists when envelope printing is carried out.
* 4 May vary depending on the operating environment and usage.
* 5 A4 long-edge feed full size/using the first tray/scanning from the original glass surface.
* 6 With options installed.
* 7 Long edge feed
* 8 Without options, with paper trays pulled out and multiple bypass tray opened.
Reviews
There are no reviews yet.